Masr vs AL Masry
Masr vs AL Masry Prediction, H2H, Stats & Betting Tips
Masr
0 : 0
Masr:
D
W
L
L
D
AL Masry:
W
D
D
D
D
Teams Head to Head Matches
| Date | Home | Score | Away |
|---|---|---|---|
| Jun 01, 2026 | AL Masry | 1 : 0 | Masr |
| May 25, 2026 | Masr | 1 : 0 | AL Masry |
| Feb 04, 2026 | Masr | 1 : 1 | AL Masry |
| Dec 19, 2025 | AL Masry | 1 : 0 | Masr |
Season Statistics
| Masr | AL Masry | |
|---|---|---|
| Form |
W
W
W
W
L
|
W
L
|
| Played | 5 | 2 |
|
|
||
| Wins | 4 | 1 |
|
|
||
| Draws | 0 | 0 |
|
|
||
| Losses | 1 | 1 |
|
|
||
| Goals for (avg) | 1.6 | 2.0 |
|
|
||
| Goals against (avg) | 0.8 | 1.5 |
|
|
||
| Clean sheets | 2 | 0 |
| Failed to score | 0 | 1 |
| Biggest win streak | 4 | 1 |
Discussion & Tips
No comments yet. Be the first to share your prediction!